Usage Statistics for darelfarouk.com

Summary Period: July 2009
Generated 01-Aug-2009 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 4930
Total Files 3454
Total Pages 3003
Total Visits 1311
Total KBytes 17890
Total Unique Sites 450
Total Unique URLs 80
Total Unique Referrers 120
Total Unique User Agents 96
. Avg Max
Hits per Hour 8 199
Hits per Day 214 441
Files per Day 150 367
Pages per Day 130 312
Visits per Day 57 97
KBytes per Day 778 6279
Hits by Response Code
Code 200 - OK 3454
Code 206 - Partial Content 2
Code 301 - Moved Permanently 39
Code 304 - Not Modified 47
Code 403 - Forbidden 130
Code 404 - Not Found 1258

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
9 174 3.53% 51 1.48% 155 5.16% 28 2.14% 26 5.78% 78 0.44%
10 124 2.52% 72 2.08% 81 2.70% 51 3.89% 37 8.22% 239 1.34%
11 172 3.49% 75 2.17% 121 4.03% 54 4.12% 42 9.33% 187 1.04%
12 98 1.99% 44 1.27% 60 2.00% 40 3.05% 34 7.56% 132 0.74%
13 148 3.00% 87 2.52% 73 2.43% 53 4.04% 41 9.11% 327 1.83%
14 172 3.49% 117 3.39% 93 3.10% 40 3.05% 35 7.78% 306 1.71%
15 156 3.16% 111 3.21% 73 2.43% 53 4.04% 35 7.78% 265 1.48%
16 293 5.94% 235 6.80% 102 3.40% 54 4.12% 36 8.00% 775 4.33%
17 161 3.27% 110 3.18% 85 2.83% 45 3.43% 38 8.44% 365 2.04%
18 175 3.55% 104 3.01% 120 4.00% 75 5.72% 60 13.33% 500 2.80%
19 167 3.39% 112 3.24% 78 2.60% 42 3.20% 33 7.33% 564 3.15%
20 214 4.34% 161 4.66% 81 2.70% 42 3.20% 37 8.22% 727 4.07%
21 187 3.79% 110 3.18% 115 3.83% 52 3.97% 40 8.89% 314 1.76%
22 173 3.51% 103 2.98% 85 2.83% 50 3.81% 35 7.78% 448 2.50%
23 196 3.98% 127 3.68% 92 3.06% 68 5.19% 51 11.33% 845 4.72%
24 441 8.95% 367 10.63% 308 10.26% 97 7.40% 78 17.33% 1175 6.57%
25 313 6.35% 243 7.04% 254 8.46% 69 5.26% 52 11.56% 6279 35.10%
26 350 7.10% 299 8.66% 217 7.23% 52 3.97% 41 9.11% 961 5.37%
27 387 7.85% 346 10.02% 312 10.39% 66 5.03% 40 8.89% 813 4.54%
28 258 5.23% 182 5.27% 114 3.80% 73 5.57% 50 11.11% 765 4.28%
29 165 3.35% 119 3.45% 119 3.96% 57 4.35% 49 10.89% 579 3.24%
30 256 5.19% 188 5.44% 160 5.33% 79 6.03% 56 12.44% 989 5.53%
31 150 3.04% 91 2.63% 105 3.50% 73 5.57% 47 10.44% 253 1.42%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 713 14.46% 28 654 18.93% 25 586 19.51% 292 6710 37.51%
1 2 47 0.95% 1 28 0.81% 1 36 1.20% 5 119 0.66%
2 8 191 3.87% 5 116 3.36% 6 149 4.96% 29 667 3.73%
3 13 309 6.27% 10 241 6.98% 5 117 3.90% 20 452 2.53%
4 7 182 3.69% 5 134 3.88% 4 106 3.53% 14 311 1.74%
5 11 262 5.31% 9 207 5.99% 4 105 3.50% 27 621 3.47%
6 10 238 4.83% 7 183 5.30% 6 141 4.70% 31 722 4.04%
7 6 145 2.94% 4 94 2.72% 5 120 4.00% 6 137 0.77%
8 4 111 2.25% 2 63 1.82% 3 73 2.43% 7 154 0.86%
9 11 258 5.23% 7 183 5.30% 5 132 4.40% 27 623 3.48%
10 10 250 5.07% 7 162 4.69% 6 155 5.16% 23 523 2.92%
11 4 109 2.21% 2 46 1.33% 3 79 2.63% 6 146 0.82%
12 6 157 3.18% 3 82 2.37% 5 116 3.86% 23 518 2.90%
13 8 194 3.94% 5 134 3.88% 5 117 3.90% 46 1060 5.93%
14 8 198 4.02% 5 131 3.79% 4 111 3.70% 26 599 3.35%
15 9 222 4.50% 6 140 4.05% 6 158 5.26% 45 1029 5.75%
16 10 248 5.03% 7 174 5.04% 6 139 4.63% 32 731 4.08%
17 13 317 6.43% 10 251 7.27% 4 111 3.70% 29 675 3.77%
18 6 149 3.02% 4 94 2.72% 4 111 3.70% 21 494 2.76%
19 8 186 3.77% 4 111 3.21% 3 80 2.66% 14 312 1.74%
20 5 120 2.43% 2 54 1.56% 2 65 2.16% 16 362 2.02%
21 4 92 1.87% 1 35 1.01% 2 60 2.00% 6 143 0.80%
22 4 101 2.05% 2 49 1.42% 3 73 2.43% 27 624 3.49%
23 5 131 2.66% 3 88 2.55% 2 63 2.10% 7 157 0.88%

Top 14 of 80 Total URLs
# Hits KBytes URL
1 1499 30.41% 1516 8.47% /
2 174 3.53% 616 3.44% /webalizer/
3 144 2.92% 4817 26.93% /awstats/awstats.pl
4 126 2.56% 9701 54.22% /webalizer/usage_200907.html
5 112 2.27% 180 1.01% /images/
6 82 1.66% 79 0.44% /awstats/
7 57 1.16% 143 0.80% /modlogan/
8 13 0.26% 10 0.05% /cma/cms/
9 13 0.26% 0 0.00% /cma/cms/front_content.php
10 6 0.12% 6 0.03% http://www.darelfarouk.com/
11 1 0.02% 1 0.01% //
12 1 0.02% 1 0.01% //awstats/
13 1 0.02% 2 0.01% //images/
14 1 0.02% 3 0.01% //modlogan/

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 126 2.56% 9701 54.22% /webalizer/usage_200907.html
2 144 2.92% 4817 26.93% /awstats/awstats.pl
3 1499 30.41% 1516 8.47% /
4 174 3.53% 616 3.44% /webalizer/
5 112 2.27% 180 1.01% /images/
6 57 1.16% 143 0.80% /modlogan/
7 82 1.66% 79 0.44% /awstats/
8 13 0.26% 10 0.05% /cma/cms/
9 6 0.12% 6 0.03% http://www.darelfarouk.com/
10 1 0.02% 3 0.01% //modlogan/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1499 30.41% 703 72.40% /
2 144 2.92% 57 5.87% /awstats/awstats.pl
3 174 3.53% 57 5.87% /webalizer/
4 112 2.27% 56 5.77% /images/
5 82 1.66% 34 3.50% /awstats/
6 126 2.56% 30 3.09% /webalizer/usage_200907.html
7 57 1.16% 20 2.06% /modlogan/
8 13 0.26% 6 0.62% /cma/cms/
9 6 0.12% 6 0.62% http://www.darelfarouk.com/
10 13 0.26% 2 0.21% /cma/cms/front_content.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1499 30.41% 645 67.26% /
2 144 2.92% 82 8.55% /awstats/awstats.pl
3 174 3.53% 69 7.19% /webalizer/
4 112 2.27% 57 5.94% /images/
5 126 2.56% 35 3.65% /webalizer/usage_200907.html
6 82 1.66% 23 2.40% /awstats/
7 57 1.16% 23 2.40% /modlogan/
8 13 0.26% 15 1.56% /cma/cms/front_content.php
9 6 0.12% 5 0.52% http://www.darelfarouk.com/
10 13 0.26% 4 0.42% /cma/cms/

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 420 8.52% 420 12.16% 431 2.41% 3 0.23% 183-117-60-69.serverpronto.com
2 281 5.70% 16 0.46% 166 0.93% 75 5.72% crawl-66-249-71-165.googlebot.com
3 113 2.29% 111 3.21% 119 0.67% 6 0.46% admin.acont.de
4 112 2.27% 62 1.80% 632 3.53% 42 3.20% crawl-66-249-71-215.googlebot.com
5 89 1.81% 89 2.58% 91 0.51% 69 5.26% server11.servera.info
6 87 1.76% 87 2.52% 5891 32.93% 1 0.08% i94003.upc-i.chello.nl
7 82 1.66% 68 1.97% 230 1.28% 2 0.15% host-41-196-84-127.static.link.com.eg
8 68 1.38% 62 1.80% 126 0.71% 1 0.08% host-196-205-140-214.static.link.com.eg
9 64 1.30% 59 1.71% 121 0.67% 1 0.08% host-41.237.0.41.tedata.net
10 62 1.26% 57 1.65% 134 0.75% 2 0.15% host-41.234.131.195.tedata.net
11 60 1.22% 57 1.65% 120 0.67% 1 0.08% 92.241.48.215
12 58 1.18% 37 1.07% 668 3.74% 33 2.52% llf531012.crawl.yahoo.net
13 55 1.12% 54 1.56% 106 0.59% 1 0.08% host-41.233.164.187.tedata.net
14 54 1.10% 52 1.51% 114 0.64% 1 0.08% 41.218.19.154
15 54 1.10% 54 1.56% 110 0.62% 1 0.08% 41.230.216.114
16 54 1.10% 50 1.45% 107 0.60% 1 0.08% 86.108.16.30.go.com.jo
17 54 1.10% 52 1.51% 110 0.61% 1 0.08% host-41.233.156.158.tedata.net
18 54 1.10% 51 1.48% 107 0.60% 1 0.08% host-41.238.228.8.tedata.net
19 53 1.08% 51 1.48% 115 0.64% 1 0.08% host-196-205-167-208.static.link.com.eg
20 53 1.08% 53 1.53% 110 0.61% 1 0.08% squ066.squ.edu.om
21 52 1.05% 23 0.67% 39 0.22% 23 1.75% crawl-13.cuill.com
22 51 1.03% 49 1.42% 104 0.58% 1 0.08% 78.93.82.133
23 51 1.03% 51 1.48% 107 0.60% 1 0.08% host-41.234.68.177.tedata.net
24 51 1.03% 50 1.45% 107 0.60% 1 0.08% host-41.235.108.128.tedata.net
25 51 1.03% 37 1.07% 297 1.66% 22 1.68% llf531296.crawl.yahoo.net
26 49 0.99% 49 1.42% 107 0.60% 1 0.08% 41.209.79.15
27 49 0.99% 49 1.42% 104 0.58% 1 0.08% 94.99.16.233.dynamic.saudi.net.sa
28 48 0.97% 31 0.90% 296 1.65% 1 0.08% 87.221.193.17
29 46 0.93% 46 1.33% 104 0.58% 1 0.08% 64.233.173.2
30 45 0.91% 45 1.30% 102 0.57% 1 0.08% 72.14.195.30

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 1.76% 87 2.52% 5891 32.93% 1 0.08% i94003.upc-i.chello.nl
2 58 1.18% 37 1.07% 668 3.74% 33 2.52% llf531012.crawl.yahoo.net
3 112 2.27% 62 1.80% 632 3.53% 42 3.20% crawl-66-249-71-215.googlebot.com
4 420 8.52% 420 12.16% 431 2.41% 3 0.23% 183-117-60-69.serverpronto.com
5 17 0.34% 11 0.32% 320 1.79% 6 0.46% llf520128.crawl.yahoo.net
6 4 0.08% 4 0.12% 302 1.69% 4 0.31% baiduspider-220-181-7-28.crawl.baidu.com
7 51 1.03% 37 1.07% 297 1.66% 22 1.68% llf531296.crawl.yahoo.net
8 48 0.97% 31 0.90% 296 1.65% 1 0.08% 87.221.193.17
9 20 0.41% 9 0.26% 282 1.57% 9 0.69% llf531184.crawl.yahoo.net
10 3 0.06% 3 0.09% 262 1.47% 3 0.23% baiduspider-220-181-7-37.crawl.baidu.com

Top 30 of 120 Total Referrers
# Hits Referrer
1 2313 46.92% - (Direct Request)
2 113 2.29% +http://spider.acont.de
3 87 1.76% http://www.mrstiff.com
4 60 1.22% http://
5 60 1.22% http://assicurazione-auto.assicurazionishop.com/sitemap.html
6 60 1.22% http://assicurazione-moto.assicurazionishop.com/sitemap.html
7 60 1.22% http://assicurazioni-online.assicurazionishop.com/sitemap.html
8 60 1.22% http://web-marketing.theseosoftware.com/sitemap.html
9 60 1.22% http://www.assicurazionishop.com/sitemap.html
10 60 1.22% http://www.theseosoftware.com/sitemap.html
11 20 0.41% http://natural-cure-for-hemorrhoids-now.blogspot.com
12 17 0.34% http://www.mortgagesdebt.com/foreclosure-assistance
13 15 0.30% http://portal.ahram.org.eg/Right.asp
14 14 0.28% http://browser2go.com
15 10 0.20% http://www.super.infodarelfarouk
16 9 0.18% http://fisting5fistfucking.porncity.net/
17 9 0.18% http://tinyurl.com/sex8porn8
18 9 0.18% http://www.followsite.com/bot.html
19 7 0.14% http://analfistingx.porncity.net/
20 7 0.14% http://freesexporn.toprevenue.net/
21 7 0.14% http://livesexcams.toprevenue.net/
22 7 0.14% http://tinyurl.com/lesbian7fisting
23 6 0.12% http://bdsm-sex-bdsm.pornlivenews.com/
24 6 0.12% http://fisting.toprevenue.net/
25 6 0.12% http://tinyurl.com/arabsexfile
26 6 0.12% http://www.onlinepharmacyhost.com/
27 5 0.10% http://express-weight-loss.blogspot.com
28 5 0.10% http://livesexonlinecams.porncity.net/
29 5 0.10% http://www.google.com/search
30 4 0.08% http://bgsportal.blogspot.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% CLIPATO 25. 7. 2009
2 1 16.67% Gene simmons genie in a bottle
3 1 16.67% business books
4 1 16.67% darelfarouk.com.eg
5 1 16.67% دار الفاروق
6 1 16.67%

Top 15 of 96 Total User Agents
# Hits User Agent
1 1178 23.89% MSIE 6
2 528 10.71% Mozilla/5
3 436 8.84% MSIE 7
4 368 7.46% Googlebot/2
5 312 6.33% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.ging
6 281 5.70% MSIE 8
7 251 5.09% Yahoo! Slurp/3
8 223 4.52% MSIE 5
9 129 2.62% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 113 2.29% +http://hilfe.acont.de/bot.html ACONTBOT
11 102 2.07% Sosospider+(+http://help.soso.com/webspider.htm)
12 100 2.03% Mozilla/4/0"
13 92 1.87% Yahoo! Slurp
14 63 1.28% Java/1.6.0_04
15 57 1.16% Opera/9

Usage by Country for July 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1767 35.84% 901 26.09% 4197 23.46% US Commercial
2 1283 26.02% 1036 29.99% 2445 13.67% Unresolved/Unknown
3 1063 21.56% 805 23.31% 4009 22.41% Network
4 217 4.40% 194 5.62% 477 2.66% Egypt
5 137 2.78% 124 3.59% 130 0.73% Germany
6 93 1.89% 87 2.52% 5892 32.94% Netherlands
7 79 1.60% 72 2.08% 117 0.65% Saudi Arabia
8 60 1.22% 54 1.56% 109 0.61% Jordan
9 53 1.08% 53 1.53% 110 0.61% Oman
10 51 1.03% 26 0.75% 34 0.19% Russian Federation
11 29 0.59% 25 0.72% 35 0.19% Japan
12 28 0.57% 20 0.58% 113 0.63% Austria
13 12 0.24% 12 0.35% 44 0.24% Old style Arpanet (arpa)
14 7 0.14% 7 0.20% 7 0.04% Uruguay
15 6 0.12% 6 0.17% 6 0.03% Canada
16 6 0.12% 6 0.17% 22 0.12% Malaysia
17 6 0.12% 3 0.09% 4 0.02% Seychelles
18 6 0.12% 4 0.12% 115 0.64% Slovak Republic
19 5 0.10% 5 0.14% 5 0.03% Italy
20 4 0.08% 1 0.03% 2 0.01% US Educational
21 4 0.08% 4 0.12% 2 0.01% Syria
22 2 0.04% 2 0.06% 2 0.01% Brazil
23 2 0.04% 2 0.06% 2 0.01% Hungary
24 2 0.04% 1 0.03% 1 0.01% Mexico
25 2 0.04% 1 0.03% 1 0.01% United Kingdom
26 1 0.02% 1 0.03% 3 0.01% Non-Profit Organization
27 1 0.02% 1 0.03% 1 0.01% Argentina
28 1 0.02% 1 0.03% 1 0.01% Ghana
29 1 0.02% 1 0.03% 4 0.02% Israel
30 1 0.02% 1 0.03% 1 0.01% Romania


Generated by Webalizer Version 2.01