Usage Statistics for darelfarouk.com

Summary Period: August 2009
Generated 18-Aug-2009 03:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 2985
Total Files 2295
Total Pages 1850
Total Visits 975
Total KBytes 21668
Total Unique Sites 354
Total Unique URLs 89
Total Unique Referrers 71
Total Unique User Agents 100
. Avg Max
Hits per Hour 7 74
Hits per Day 175 285
Files per Day 135 245
Pages per Day 108 171
Visits per Day 57 80
KBytes per Day 1275 6592
Hits by Response Code
Code 200 - OK 2295
Code 206 - Partial Content 4
Code 301 - Moved Permanently 49
Code 304 - Not Modified 68
Code 403 - Forbidden 38
Code 404 - Not Found 531

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 248 8.31% 204 8.89% 159 8.59% 80 8.21% 53 14.97% 2885 13.31%
2 231 7.74% 185 8.06% 124 6.70% 70 7.18% 49 13.84% 1217 5.62%
3 188 6.30% 151 6.58% 105 5.68% 55 5.64% 33 9.32% 851 3.93%
4 152 5.09% 109 4.75% 121 6.54% 57 5.85% 38 10.73% 611 2.82%
5 148 4.96% 119 5.19% 109 5.89% 52 5.33% 37 10.45% 571 2.64%
6 117 3.92% 90 3.92% 99 5.35% 56 5.74% 40 11.30% 796 3.67%
7 183 6.13% 137 5.97% 85 4.59% 59 6.05% 38 10.73% 567 2.62%
8 156 5.23% 133 5.80% 88 4.76% 50 5.13% 26 7.34% 716 3.30%
9 165 5.53% 123 5.36% 131 7.08% 50 5.13% 32 9.04% 929 4.29%
10 274 9.18% 206 8.98% 171 9.24% 53 5.44% 31 8.76% 1600 7.38%
11 285 9.55% 245 10.68% 141 7.62% 67 6.87% 43 12.15% 1027 4.74%
12 148 4.96% 127 5.53% 124 6.70% 46 4.72% 27 7.63% 6592 30.42%
13 163 5.46% 127 5.53% 81 4.38% 67 6.87% 46 12.99% 1201 5.54%
14 118 3.95% 73 3.18% 80 4.32% 61 6.26% 41 11.58% 297 1.37%
15 137 4.59% 92 4.01% 103 5.57% 72 7.38% 40 11.30% 769 3.55%
16 140 4.69% 90 3.92% 99 5.35% 72 7.38% 55 15.54% 691 3.19%
17 132 4.42% 84 3.66% 30 1.62% 11 1.13% 11 3.11% 349 1.61%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 133 4.46% 6 109 4.75% 7 124 6.70% 379 6435 29.70%
1 3 53 1.78% 2 44 1.92% 2 40 2.16% 9 151 0.70%
2 5 98 3.28% 4 81 3.53% 5 85 4.59% 25 422 1.95%
3 11 200 6.70% 10 170 7.41% 4 78 4.22% 44 741 3.42%
4 5 85 2.85% 4 68 2.96% 4 68 3.68% 24 404 1.86%
5 3 65 2.18% 2 47 2.05% 3 53 2.86% 10 171 0.79%
6 7 122 4.09% 5 91 3.97% 4 71 3.84% 71 1204 5.55%
7 9 163 5.46% 8 143 6.23% 3 57 3.08% 16 276 1.28%
8 11 201 6.73% 7 127 5.53% 7 122 6.59% 39 666 3.07%
9 4 72 2.41% 3 55 2.40% 3 56 3.03% 12 211 0.98%
10 5 97 3.25% 3 63 2.75% 3 65 3.51% 33 561 2.59%
11 9 161 5.39% 7 131 5.71% 4 71 3.84% 37 634 2.93%
12 9 158 5.29% 8 136 5.93% 4 70 3.78% 52 877 4.05%
13 4 76 2.55% 3 57 2.48% 3 53 2.86% 39 658 3.04%
14 12 213 7.14% 9 161 7.02% 7 120 6.49% 130 2212 10.21%
15 6 111 3.72% 4 84 3.66% 5 89 4.81% 21 354 1.64%
16 7 127 4.25% 5 99 4.31% 5 97 5.24% 106 1800 8.31%
17 17 296 9.92% 14 242 10.54% 8 143 7.73% 78 1325 6.11%
18 4 77 2.58% 3 55 2.40% 3 58 3.14% 17 293 1.35%
19 5 85 2.85% 3 53 2.31% 3 59 3.19% 7 126 0.58%
20 4 83 2.78% 3 51 2.22% 3 59 3.19% 44 756 3.49%
21 4 68 2.28% 2 46 2.00% 3 55 2.97% 10 174 0.80%
22 8 142 4.76% 6 117 5.10% 4 72 3.89% 46 786 3.63%
23 5 99 3.32% 3 65 2.83% 5 85 4.59% 25 430 1.99%

Top 17 of 89 Total URLs
# Hits KBytes URL
1 936 31.36% 923 4.26% /
2 170 5.70% 715 3.30% /webalizer/
3 145 4.86% 12852 59.31% /webalizer/usage_200907.html
4 103 3.45% 166 0.77% /images/
5 92 3.08% 2555 11.79% /awstats/awstats.pl
6 50 1.68% 48 0.22% /awstats/
7 44 1.47% 128 0.59% /modlogan/
8 31 1.04% 2873 13.26% /webalizer/usage_200908.html
9 6 0.20% 663 3.06% http://www.darelfarouk.com/webalizer/usage_200907.html
10 3 0.10% 5 0.02% /images//
11 2 0.07% 2 0.01% //
12 2 0.07% 2 0.01% //awstats/
13 1 0.03% 9 0.04% //awstats/awstats.pl
14 1 0.03% 2 0.01% //images/
15 1 0.03% 3 0.01% //modlogan/
16 1 0.03% 4 0.02% //webalizer/
17 1 0.03% 111 0.51% //webalizer/usage_200907.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 145 4.86% 12852 59.31% /webalizer/usage_200907.html
2 31 1.04% 2873 13.26% /webalizer/usage_200908.html
3 92 3.08% 2555 11.79% /awstats/awstats.pl
4 936 31.36% 923 4.26% /
5 170 5.70% 715 3.30% /webalizer/
6 6 0.20% 663 3.06% http://www.darelfarouk.com/webalizer/usage_200907.html
7 103 3.45% 166 0.77% /images/
8 44 1.47% 128 0.59% /modlogan/
9 1 0.03% 111 0.51% //webalizer/usage_200907.html
10 50 1.68% 48 0.22% /awstats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 936 31.36% 631 74.76% /
2 103 3.45% 54 6.40% /images/
3 145 4.86% 42 4.98% /webalizer/usage_200907.html
4 170 5.70% 40 4.74% /webalizer/
5 92 3.08% 32 3.79% /awstats/awstats.pl
6 44 1.47% 16 1.90% /modlogan/
7 50 1.68% 13 1.54% /awstats/
8 31 1.04% 13 1.54% /webalizer/usage_200908.html
9 3 0.10% 2 0.24% /images//
10 6 0.20% 1 0.12% http://www.darelfarouk.com/webalizer/usage_200907.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 936 31.36% 584 70.02% /
2 103 3.45% 60 7.19% /images/
3 92 3.08% 47 5.64% /awstats/awstats.pl
4 145 4.86% 45 5.40% /webalizer/usage_200907.html
5 170 5.70% 43 5.16% /webalizer/
6 44 1.47% 23 2.76% /modlogan/
7 31 1.04% 18 2.16% /webalizer/usage_200908.html
8 50 1.68% 9 1.08% /awstats/
9 3 0.10% 2 0.24% /images//
10 2 0.07% 1 0.12% //awstats/

Top 30 of 354 Total Sites
# Hits Files KBytes Visits Hostname
1 328 10.99% 328 14.29% 337 1.56% 214 21.95% server11.servera.info
2 106 3.55% 70 3.05% 911 4.20% 2 0.21% 89.122.29.33
3 98 3.28% 66 2.88% 1003 4.63% 2 0.21% 89.123.6.20
4 74 2.48% 45 1.96% 483 2.23% 35 3.59% crawl-8c.cuil.com
5 74 2.48% 50 2.18% 743 3.43% 37 3.79% llf531247.crawl.yahoo.net
6 67 2.24% 65 2.83% 271 1.25% 1 0.10% cpe001e58eedcca-cm00195edb1d76.cpe.net.cable.rogers.com
7 67 2.24% 64 2.79% 142 0.66% 1 0.10% host-41.233.22.81.tedata.net
8 66 2.21% 22 0.96% 18 0.08% 1 0.10% 62.139.83.86
9 66 2.21% 64 2.79% 250 1.16% 1 0.10% host-196.202.50.150-static.tedata.net
10 65 2.18% 65 2.83% 6165 28.45% 1 0.10% dhcp-077-249-240-240.chello.nl
11 62 2.08% 59 2.57% 120 0.55% 1 0.10% host-196-205-167-29.static.link.com.eg
12 59 1.98% 58 2.53% 115 0.53% 1 0.10% 82.137.208.62
13 58 1.94% 26 1.13% 907 4.18% 27 2.77% crawl-66-249-71-203.googlebot.com
14 58 1.94% 56 2.44% 108 0.50% 1 0.10% host-41-196-226-230.static.link.com.eg
15 56 1.88% 54 2.35% 107 0.49% 1 0.10% host-41.233.207.150.tedata.net
16 55 1.84% 55 2.40% 108 0.50% 1 0.10% 62.139.15.103
17 55 1.84% 55 2.40% 108 0.50% 1 0.10% host-62-241-133-243.static.link.com.eg
18 49 1.64% 17 0.74% 441 2.04% 27 2.77% llf531392.crawl.yahoo.net
19 48 1.61% 33 1.44% 371 1.71% 23 2.36% llf520101.crawl.yahoo.net
20 41 1.37% 34 1.48% 343 1.58% 2 0.21% 41.206.128.19
21 38 1.27% 29 1.26% 431 1.99% 3 0.31% 132.8.177.216.inaddr.g4.net
22 37 1.24% 37 1.61% 38 0.18% 3 0.31% client-82-13-40-98.brhm.adsl.virgin.net
23 37 1.24% 21 0.92% 350 1.61% 16 1.64% crawl-66-249-71-218.googlebot.com
24 36 1.21% 36 1.57% 95 0.44% 1 0.10% 94.249.76.12.go.com.jo
25 35 1.17% 21 0.92% 248 1.14% 2 0.21% 89.122.224.52
26 24 0.80% 24 1.05% 12 0.06% 12 1.23% 124.115.0.170
27 24 0.80% 19 0.83% 40 0.18% 11 1.13% net66-219-58-34.static-customer.corenap.com
28 22 0.74% 22 0.96% 11 0.05% 11 1.13% 124.115.4.204
29 18 0.60% 3 0.13% 6 0.03% 9 0.92% 220.181.61.215
30 18 0.60% 10 0.44% 225 1.04% 9 0.92% llf531067.crawl.yahoo.net

Top 10 of 354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 2.18% 65 2.83% 6165 28.45% 1 0.10% dhcp-077-249-240-240.chello.nl
2 10 0.34% 10 0.44% 1106 5.10% 1 0.10% ivr94-2-82-66-114-93.fbx.proxad.net
3 98 3.28% 66 2.88% 1003 4.63% 2 0.21% 89.123.6.20
4 15 0.50% 9 0.39% 996 4.60% 3 0.31% 78.90.25.194
5 106 3.55% 70 3.05% 911 4.20% 2 0.21% 89.122.29.33
6 58 1.94% 26 1.13% 907 4.18% 27 2.77% crawl-66-249-71-203.googlebot.com
7 74 2.48% 50 2.18% 743 3.43% 37 3.79% llf531247.crawl.yahoo.net
8 6 0.20% 6 0.26% 663 3.06% 1 0.10% c-98-222-175-19.hsd1.in.comcast.net
9 74 2.48% 45 1.96% 483 2.23% 35 3.59% crawl-8c.cuil.com
10 49 1.64% 17 0.74% 441 2.04% 27 2.77% llf531392.crawl.yahoo.net

Top 30 of 71 Total Referrers
# Hits Referrer
1 1373 46.00% - (Direct Request)
2 65 2.18% http://stiffstore.com/catalog/default.php
3 37 1.24% http://analfisting.pornlivenews.com/
4 37 1.24% http://www.axxxcess.com
5 29 0.97% http://analfistingx.porncity.net/
6 29 0.97% http://livesexonlinecams.porncity.net/
7 28 0.94% http://fisting.toprevenue.net/
8 28 0.94% http://www.onlinepharmacyhost.com/
9 28 0.94% http://xxx.toprevenue.net/
10 26 0.87% http://fistingx.porncity.net/
11 24 0.80% http://fisting5fistfucking.porncity.net/
12 24 0.80% http://www.buyviagracheapcialisorderlevitra.com/
13 23 0.77% http://bdsm-sex-bdsm.pornlivenews.com/
14 19 0.64% http://fisting-sex-fisting.pornlivenews.com/
15 17 0.57% http://lesbianfisting.porncity.net/
16 16 0.54% http://livesexcams.toprevenue.net/
17 15 0.50% http://portal.ahram.org.eg/Right.asp
18 12 0.40% http://zulutrade.e-monsite.com/
19 10 0.34% http://www.zulutradeonline.com/ZH/FAQ.html
20 7 0.23% http://www.biggerarms24hours.com
21 7 0.23% http://www.torontolawyerfirm.ca
22 6 0.20% http://www.followsite.com/bot.html
23 5 0.17% http://anigoo.com
24 5 0.17% http://rushmorecasino.biz
25 5 0.17% http://www.arabo.com/links/,227,213,209/,212,209,223,199,202/,216,200,199,218,201/more2.html
26 4 0.13% http://mp3life.isuisse.com/
27 4 0.13% http://www.qassimy.com/eygpt.htm
28 3 0.10% http://ccc.domaindlx.com/moslems/sales.htm
29 3 0.10% http://danunah.com
30 3 0.10% https://pills2home.com/

Top 15 of 100 Total User Agents
# Hits User Agent
1 417 13.97% MSIE 7
2 413 13.84% MSIE 6
3 355 11.89% Mozilla/5
4 255 8.54% MSIE 5
5 253 8.48% Java/1.6.0_04
6 158 5.29% Yahoo! Slurp/3
7 104 3.48% Mozilla/4/0"
8 93 3.12% MSIE 8
9 85 2.85% Googlebot/2
10 81 2.71% Sosospider+(+http://help.soso.com/webspider.htm)
11 68 2.28% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 57 1.91% Yahoo! Slurp
13 56 1.88% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 44 1.47% Nokia3100/1.0(05.30)
15 41 1.37% SEC-SGHM300/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration

Usage by Country for August 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1182 39.60% 913 39.78% 4907 22.65% Unresolved/Unknown
2 701 23.48% 559 24.36% 5734 26.46% Network
3 649 21.74% 420 18.30% 4043 18.66% US Commercial
4 209 7.00% 194 8.45% 350 1.62% Egypt
5 65 2.18% 65 2.83% 6165 28.45% Netherlands
6 40 1.34% 40 1.74% 96 0.45% Jordan
7 31 1.04% 25 1.09% 69 0.32% Japan
8 17 0.57% 9 0.39% 11 0.05% Russian Federation
9 15 0.50% 14 0.61% 22 0.10% China
10 12 0.40% 12 0.52% 50 0.23% India
11 11 0.37% 3 0.13% 9 0.04% Non-Profit Organization
12 6 0.20% 6 0.26% 25 0.12% Old style Arpanet (arpa)
13 6 0.20% 6 0.26% 25 0.12% Brazil
14 6 0.20% 6 0.26% 25 0.12% Israel
15 5 0.17% 4 0.17% 2 0.01% Denmark
16 4 0.13% 4 0.17% 4 0.02% Australia
17 4 0.13% 2 0.09% 2 0.01% Seychelles
18 3 0.10% 1 0.04% 1 0.01% Austria
19 3 0.10% 3 0.13% 3 0.01% Germany
20 3 0.10% 3 0.13% 3 0.01% Italy
21 2 0.07% 2 0.09% 2 0.01% Canada
22 2 0.07% 1 0.04% 1 0.01% Romania
23 2 0.07% 2 0.09% 2 0.01% Saudi Arabia
24 2 0.07% 1 0.04% 1 0.01% Taiwan
25 2 0.07% 1 0.04% 1 0.01% United Kingdom
26 1 0.03% 1 0.04% 1 0.00% Czech Republic
27 1 0.03% 1 0.04% 1 0.00% Moldova
28 1 0.03% 1 0.04% 111 0.51% Mexico


Generated by Webalizer Version 2.01